Product Name | Digital Water Ionizer |
Model No | AML 3000S |
Plates | 5 |
Manufacture Premission No | 2670 By. MFDS |
Product License No | 08 - 248 By. MFDS |
Rated Voltage | AC 230V 50Hz (Different voltage and Hz will be available as per user’s request.) |
Applicable Water Inflow Pressure | 70~500kPa |
Applicable Water Temperature Range | 5C~30C |
Weight | Approx. 5.4kg |
Product Dimension (W x D x H) | 140 x 261 x 345 (mm) / 5.5 x 10.3 x 13.6 (in) |
Unit Control | Touch Buttons |
Manufacturing Date | 13.03.2025 |
Manufacturer | Alkamedi Company Limited |
Safety instructions | Refer to Instruction Manual |
Company name | IONSUZU |
CIN | U31904TG2025PTC122354 |
GST | 36AAZCS8591C1ZK |
Rated Input | |
Rated Out put | |
Mnf.Sr.No | 30S18030001 |
ionsuzu sr.No. | SUZU5P000001 |
Made In | Korea |
Remarks | Store |
Unit's originality in its technology and body design
[Flow Direction Auto-change System]
Change electrode polarity to opposite direction every time after use, thereby preventing the plating(coating) phenomenon at electrolytic cell in advance(alkaline water comes out upper dispenser always by use of flow direction auto-change system if electrode polarity changed).
Totally different latest patented cleaning system.
LCD color is varied according to the chosen pH level.
For customers convenience,
Original Filter Recognizer Integrated
Just hold (fix) the acidic outlet hose at anywhere in the sink (upper, left or right side)